[x]
Quick Links:
Dynamics (Mech 102, Fall 2018, Lehigh U.)
Nov 15, 2018
Particle dynamics, work-energy, impulse-momentum, impact, systems of particles; kinematics of rigid bodies, kinetics of rigid bodies in plane motion, energy, momentum, eccentric impact.
Course Site:
Course Documents:
Course Schedule:
MECH 102 (Dynamics): Fall 2018 Tentative Schedule | ||||
Instructor: Subhrajit Bhattacharya | ||||
The topics listed below mentions the section numbers from the 11th Edition of the text book "Vector Mechanics for Engineers: Dynamics" by Beer, Johnston and Cornwell. (table of contents) | ||||
[Note: The list of topics in the schedule below is tentative and is subject to change.] | ||||
Lecture # | Date | Topics (Past & Tentative) | Comments | |
1 | Mon, Aug 27 | 11.1, 11.2 | ||
2 | Wed, Aug 29 | 11.2, 11.4 |
||
3 | Fri, Aug 31 | 11.4, 11.5 |
||
Sun, Sep 02 | Last day of web registration / add | |||
4 | Mon, Sep 03 | 11.5 | Labor day, but classes held as usual. | |
5 | Wed, Sep 05 | 11.5 |
||
6 | Fri, Sep 07 | 12.1 | ||
Fri, Sep 07 | Last day to drop without a 'W' | |||
7 | Mon, Sep 10 | 12.1 |
||
8 | Wed, Sep 12 | 12.2 | ||
9 | Fri, Sep 14 | 12.2 | First in-class surprise quiz |
|
Fri, Sep 14 | Last Day to select OR cancel Pass/Fail | |||
10 | Mon, Sep 17 | 13.1 | ||
11 | Wed, Sep 19 | 13.1, 13.2 | ||
12 | Fri, Sep 21 | 13.2, 13.3 | ||
13 | Mon, Sep 24 | 13.3, 13.4 |
||
14 | Wed, Sep 26 | 13.4 |
||
15 | Fri, Sep 28 | Review of 11-13 | ||
16 | Mon, Oct 01 | Midterm 1 | In-class exam | |
17 | Wed, Oct 03 | 14.1 | ||
18 | Fri, Oct 05 | 14.2 | ||
19 | Mon, Oct 08 | Review of 14 + 15.1 |
||
20 | Wed, Oct 10 | 15.1, 15.2 |
||
21 | Fri, Oct 12 | 15.2, 15.4 |
||
Mon, Oct 15 | Pacing Break - No classes | |||
22 | Wed, Oct 17 | 15.2, 15.3 |
||
23 | Fri, Oct 19 | 15.5, 15.4 |
||
24 | Mon, Oct 22 | 15.5 | ||
25 | Wed, Oct 24 | 15.5 | ||
26 | Fri, Oct 26 | 15.5, 16.1 |
||
27 | Mon, Oct 29 | 16.1, 16.2 |
||
28 | Wed, Oct 31 | 16.2 |
||
29 | Fri, Nov 02 | 16.2 + Review of 14-16 | ||
30 | Mon, Nov 05 | Midterm 2 | In-class exam | |
31 | Wed, Nov 07 | 16.2, 17.1 |
||
32 | Fri, Nov 09 | 17.1 | ||
33 | Mon, Nov 12 | 17.2 | ||
Tue, Nov 13 | Last Day to withdraw with a "W" | |||
34 | Wed, Nov 14 | 17.2 |
||
35 | Fri, Nov 16 | 17.3 | ||
36 | Mon, Nov 19 | 19 | ||
Wed, Nov 21 | Thanksgiving Break - No classes | |||
Fri, Nov 23 | Thanksgiving Break - No classes | |||
37 | Mon, Nov 26 | 19 | ||
38 | Wed, Nov 28 | 19 | ||
39 | Fri, Nov 30 | 19 | ||
40 | Mon, Dec 03 | 19 | ||
41 | Wed, Dec 05 | Review | ||
42 | Fri, Dec 07 | Review | ||
TBA | Final Exam | Location and time TBA |
short URL: