Home

Plant Nutrition

Page 2
Page 3
Page4
Survey
worksheet

 


Photosynthesis data-  Do the data support any conclusions about which factors

influence the rate of photosynthesis?

                                        Solar 			[amount
                                       Radiation	      of Carbon       [Rate of]
                                       Intensity               produced]    Photosynthesis
Date     Site  temperature  salinity  µE/sec                    mgC.m^2/h     gC/m^2/day

3/16/77   R1    18.4          15.0     850                         88.2        0.71
3/16/77   R2    17.5           -       500                         50.6        0.4
3/16/77   R3    16.8           -       470                         89.8        0.72
3/21/77   S1    18.8          10.0     600                          8          0.06
3/21/77   S2    17.8          16.0     450                                      8.8        0.07
3/21/77   S3    17.4          16.0     500                           4.6        0.04
4/14/77   R1    21.0          12.0    1300                         52.8        0.53
4/14/77   R2    20.0          14.0    1300                         68          0.68
4/14/77   R3    19.0          16.0    1300                          -           -
4/15/77   S1    20.5          17.0    1350                         43.2        0.43
4/15/77   S2    21.0          16.0    1300                        127.6        1.28
4/15/77   S3    21.0          16.0    1300                        105.5        1.06
6/2/77    R1    26.8          23.0    1400                         36.2        0.43
6/2/77    R2    27.0          23.0    1450                         64.6        0.77
6/2/77    R3    26.8          24.0    1400                         29.8        0.36
6/3/77    S1    26.9          23.0    1400                         49.6        0.6
6/3/77    S2    27.0          24.0    1200                         64.6        0.77
6/3/77    S3    26.0          26.0     100                        142.5        1.71
6/28/77   R1    29.9          24.0    1400                         83.4        1
6/28/77   R2    29.8          25.5    1350                        116.1        1.39
6/28/77   R3    29.2          28.0     -                           99.5        1.19
6/29/77   S1    29.1          26.0     -                          136.3        1.64
6/29/77   S2    29.0          30.0     -                           89.5        1.07
6/29/77   S3    28.6          30.0     -                          112.3        1.35
7/20/77   R1    29.1          27.0    1650                         44.5        0.53
7/20/77   R2    29.9          28.0    1500                         76.8        0.92
7/20/77   R3    29.9          26.0    1500                        127.2        1.53
7/21/77   S1    29.9          28.0     300                         85.1        1.02
7/21/77   S2    29.9          28.0    1250                        164          1.97
7/21/77   S3    29.9          28.0    1550                        111          1.34
8/9/77    R1    30.8          26.0    1480                         85.3        1.02
8/9/77    R2    31.1          26.0    1450                        137.8        1.65
8/9/77    R3    30.4          27.0    1400                        160          1.92
8/10/77   S1    30.0          28.0    1400                        115.3        1.38
8/10/77   S2    29.9          28.0    1400                        127.6        1.53
8/10/77   S3    30.0          30.0    1300                         92.1        1.11
9/19/77   R1    26.2          24.0    1250                          7.2        0.07
9/19/77   R2    27.8          24.0    1350                         32.8        0.33
9/19/77   R3    27.8          24.0    1400                         31.9        0.38
9/20/77   S1    27.2          24.0    1300                         49.1        0.49
9/20/77   S2    27.6          24.0    1200                         39.2        0.39
9/20/77   S3    27.0          23.0    1300                         31.9        0.32
10/17/77  R1    15.2          26.0    1050                         19.6        0.2
10/17/77  R2    17.6          26.0    1100                         19.8        0.2
10/17/77  R3    17.2          26.0    1100                         30.7        0.31
10/18/77  S1    17.4          27.0    1050                         43.7        0.44
10/18/77  S2    17.6          27.0    1100                         27.6        0.28
10/18/77  S3    17.6          27.0    1100                         18.4        0.18
11/18/77  R1    16.6          24.0     950                         33          0.33
11/18/77  R2    18.2          23.0     900                         30.2        0.3
11/18/77  R3    18.4          22.5     750                         25.2        0.25
11/19/77  S1    16.0          23.0     180                         20.1        0.2
11/19/77  S2    16.8          23.0     325                         30.9        0.31
11/19/77  S3    16.9          22.0     280                         24          0.24
12/12/77  R1    11.6          22.0     340                          4.2        0.03
12/12/77  R2    10.2          22.0     350                          2.9        0.02
12/12/77  R3    10.2          24.0     350                          4.7        0.04
12/15/77  S1    12.4          20.0      60                          4.2        0.03
12/15/77  S2    12.2          17.0      40                          6.5        0.05
12/15/77  S3    12.2          22.0      53                          3.6        0.03
1/16/78   R1     4.6          20.0    1000                          8.6        0.07
1/16/78   R2     6.5          20.0     350                         21.3        0.17
1/16/78   R3     6.9          19.0     310                         26.7        0.21
2/1/78    S1     7.0          20.0     215                         15.6        0.12
2/1/78    S2     7.4          20.0     200                         13.4        0.11
2/1/78    S3     7.0          12.0     200                         10.1        0.81

Data used from: http://coastgis.marsci.uga.edu/photosyn/photosyn.txt

Make some graphs!!

temp vs. rate

intensity vs. rate

KEEP IN MIND THE DATE!!


This page created by Brian Curran.
Last edited 10/28/2002