International Materials Institute
|
Introduction to NSLS-II: Looking Forward to NSLS-II and Future Capabilities | ||
Qun Shen, NSLS-II Experimental Facilities Division Director
|
no abstract | presentation |
Lecture 1 EXAFS: Local Atomic and Electronic Structure: X-ray Absorption Fine Structure and Other Inner Shell Spectroscopies | Bruce Ravel, National Institute of Standards & Technology | abstract | presentation |
Lecture 2 Pump-Probe EXAFS: Pump-Probe EXAFS or Probing Structural and Electronic Excitations with X-rays | ||
Klaus Attenkofer, Argonne National Laboratory | abstract | presentation |
Lecture 3 Total X-Ray Scattering: Recent Developments in Atomic Pair Distribution Function Analysis Applied to Amorphous and Nanocrystalline Materials | ||
|
abstract | presentation |
Lecture 4 Anomalous X-Ray Scattering: Anomalous X-ray Scattering: Resonant Elastic X-ray Scattering | ||
Takeshi Egami, University of Tennessee | abstract | presentation |
Lecture 5 NEXAFS, XANES: X-ray Absorption at the Near-edge and Its Applications | ||
Faisal Alamgir, Georgia Institute of Technology | abstract | presentation |
Lecture 6 XPS: Hard X-ray Photoelectron Spectroscopy Research at N.I.S.T. Beamline X24A | ||
Joseph Woicik, National Institute of Standards & Technology | no abstract | presentation |
Lecture 7 High Energy XRD at High Temperatures & Pressure: High Energy X-ray Glass Diffraction at High Pressure and Temperature |
||
Chris Benmore, Argonne National Laboratory | abstract | presentation |
Neville Greaves, Aberystwyth University, UK | abstract | presentation |
This material is based upon work supported by the National Science Foundation under Grant Number DMR-0844014. International Materials Institute Sinclair Laboratory, 7 Asa Drive, Bethlehem, PA 18015 Tel: 610-758-1112 · e-mail: imi@lehigh.edu Website by Zephyros |